GS1840 -
Language
Switch Your Language

GS1840

| Product Code | GS1840

ACTIVATED CARBON

GS1840 is a granular activated carbon produced by steam activation of select grades of charcoal. As a result of a unique patented activation process and stringent quality control, GS1840 offers excellent adsorption properties.

GS1840VR

Product Code Particle size
distribution
Apparent
density
Moisture
content
CTC
activity
Iodine value Ash
content
Ball pan
hardness
PH value
ASTM D 2862 D 2854 D 2867 D 3467 D 4607 D 2866 D 3802 D 3838
Unit % gm/cc % % mg/g % % Range
+18 – 40
GS1840VR45 5.0 5.0 500 – 570 5.0 45.0 950.0 5.0 99.0 min 8.5 – 10.5
GS1840VR50 500 – 570 5.0 50.0 1000.0 5.0 98.0 min 8.5 – 10.5
GS1840VR55 500 – 570 5.0 55.0 1050.0 5.0 98.0 min 8.5 – 10.5
GS1840VR60 500 – 570 5.0 60.0 1100.0 5.0 98.0 min 8.5 – 10.5
GS1840VR65 470 – 530 5.0 65.0 1150.0 5.0 98.0 min 8.5 – 10.5
GS1840VR70 450 – 520 5.0 70.0 1200.0 5.0 97.0 min 8.5 – 10.5
GS1840VR75 450 – 520 5.0 75.0 1250.0 5.0 96.0 min 8.5 – 10.5
GS1840VR80 420 – 480 5.0 80.0 1300.0 5.0 96.0 min 8.5 – 10.5
GS1840VR85 420 – 480 5.0 85.0 1350.0 5.0 96.0 min 8.5 – 10.5
GS1840VR90 420 – 480 5.0 90.0 1400.0 5.0 95.0 min 8.5 – 10.5
GS1840VR100 420 – 480 5.0 100.0 1450.0 5.0 95.0 min 8.5 – 10.5

GS1840AW

Product Code Particle size
distribution
Apparent
density
Moisture
content
CTC
activity
Iodine value Ash
content
Ball pan
hardness
PH value
ASTM D 2862 D 2854 D 2867 D 3467 D 4607 D 2866 D 3802 D 3838
Unit % gm/cc % % mg/g % % Range
+18 – 40
GS1840AW45 5.0 5.0 500 – 570 5.0 45.0 950.0 2.0 99.0 min 6 – 8
GS1840AW50 500 – 570 5.0 50.0 1000.0 2.0 98.0 min 6 – 8
GS1840AW55 500 – 570 5.0 55.0 1050.0 2.0 98.0 min 6 – 8
GS1840AW60 500 – 570 5.0 60.0 1100.0 2.0 98.0 min 6 – 8
GS1840AW65 470 – 530 5.0 65.0 1150.0 2.0 98.0 min 6 – 8
GS1840AW70 450 – 520 5.0 70.0 1200.0 2.0 97.0 min 6 – 8
GS1840AW75 450 – 520 5.0 75.0 1250.0 2.0 96.0 min 6 – 8
GS1840AW80 420 – 480 5.0 80.0 1300.0 2.0 96.0 min 6 – 8
GS1840AW85 420 – 480 5.0 85.0 1350.0 2.0 96.0 min 6 – 8
GS1840AW90 420 – 480 5.0 90.0 1400.0 2.0 95.0 min 6 – 8
GS1840AW100 420 – 480 5.0 100.0 1450.0 2.0 95.0 min 6 – 8

GS1840WW

Product Code Particle size
distribution
Apparent
density
Moisture
content
CTC
activity
Iodine value Ash
content
Ball pan
hardness
PH value
ASTM D 2862 D 2854 D 2867 D 3467 D 4607 D 2866 D 3802 D 3838
Unit % gm/cc % % mg/g % % Range
+18 – 40
GS1840WW45 5.0 5.0 500 – 570 5.0 45.0 950.0 3.0 99.0 min 8 – 9
GS1840WW50 500 – 570 5.0 50.0 1000.0 3.0 98.0 min 8 – 9
GS1840WW55 500 – 570 5.0 55.0 1050.0 3.0 98.0 min 8 – 9
GS1840WW60 500 – 570 5.0 60.0 1100.0 3.0 98.0 min 8 – 9
GS1840WW65 470 – 530 5.0 65.0 1150.0 3.0 98.0 min 8 – 9
GS1840WW70 450 – 520 5.0 70.0 1200.0 3.0 97.0 min 8 – 9
GS1840WW75 450 – 520 5.0 75.0 1250.0 3.0 96.0 min 8 – 9
GS1840WW80 420 – 480 5.0 80.0 1300.0 3.0 96.0 min 8 – 9
GS1840WW85 420 – 480 5.0 85.0 1350.0 3.0 96.0 min 8 – 9
GS1840WW90 420 – 480 5.0 90.0 1400.0 3.0 95.0 min 8 – 9
GS1840WW100 420 – 480 5.0 100.0 1450.0 3.0 95.0 min 8 – 9

Note

Butane value may be based upon the ASTM D3467 correlation, Butane activity = CTC activity/2.55

Material handling

Wet activated carbon deplets oxygen from air and, therefore dangerously low levels of oxygen may be encountered. Whenever workers enter a vessel containing activated carbon, the vessel’s oxygen content should be determined and work procedures for potentially low oxygen areas should be followed. appropirate protective equipment should be worn. avoid inhalation of excessive carbon dust. no problems are known to be associated in handling this material. this product may contain silica. please see the product material safety Data sheet for details. long-term inhalation of high dust concentrations can lead to respiratory impairment. use forced ventilation or a dust mask when necessary for protection againstairborn dust exposure.